BOOK A SERVICE
Tyre list including fitting cost
Find the best price on tires, with fitting service included throughout Sydney
HONDA NSC 110 DIO
Honda NSC 110 DIO | NSC 110 DIO - Size | NSC 110 DIO Unit Price |
---|---|---|
Rear Tyre - PIRELLI | 90/90-14 | $190 |
Front Tyre - PIRELLI | 80/90-14 | $175 |
Rear Tyre - CST / VEERUBBER | 90/90-14 | $155 |
Front Tyre - CST / VEERUBBER | 80/90-14 | $125 |
KYMCO Agility 125
KYMCO Agility 125 | KYMCO Agility 125 - Size | Kymco Price |
---|---|---|
Rear Tyre - CST / UNILLI | 130/70-12 | $140 |
Front Tyre - CST / UNILLI | 120/70-12 | $120 |
Rear Tyre - PIRELLI | 130/70-12 | $200 |
Front Tyre - PIRELLI | 120/70-12 | $175 |
SUZUKI Address 110
SUZUKI Address 110 | SUZUKI - Size | SUZUKI - Price |
---|---|---|
Rear Tyre - PIRELLI | 90/90-14 | $190 |
Front Tyre - PIRELLI | 80/90-14 | $175 |
Rear Tyre - CST / VEERUBBER | 90/90-14 | $155 |
Front Tyre - CST / VEERUBBER | 80/90-14 | $125 |
YAMAHA Nmax 155
YAMAHA Nmax 155 | Nmax - Size | Nmax - Price |
---|---|---|
Rear Tyre - PIRELLI Angel S | 130/70-13 | $195 |
Front Tyre - PIRELLI Angel S | 110/70-13 | $185 |
Rear Tyre - PIRELLI Diablo RS | 130/70-13 | $213 |
Front Tyre - PIRELLI Diablo RS | 110/70-13 | $155 |
SYM Orbit II
SYM Orbit II | SYM - Size | SYM - Price |
---|---|---|
Rear Tyre - PIRELLI | 130/70-12 | $175 |
Front Tyre - PIRELLI | 120/70-12 | $165 |
Rear Tyre - UNILLI | 130/70-12 | $125 |
Front Tyre - UNILLI | 120/70-12 | $109 |
HONDA CB125
HONDA CB125 | CB125 - Size | CB125 - Price |
---|---|---|
Rear Tyre - PIRELLI | 90/90-18 | $230 |
Front Tyre - PIRELLI | 3.00-18 | $165 |
Rear Tyre - PIRELLI | 90/90-18 (tubeless) | $230 |
Front Tyre - PIRELLI | 3.00-18 (tubeless) | $165 |
HONDA PCX 150
HONDA PCX 150 | PCX - Size | PCX - Price |
---|---|---|
Rear Tyre 21-23 - PIRELLI | 130/70-13 | $195 |
Front Tyre 21-23 - PIRELLI | 110/70-14 | $185 |
Rear Tyre 18-20 - PIRELLI | 120/70-14 | $195 |
Front Tyre 18-20 - PIRELLI | 100/80-14 | $165 |
Mechanic service in Sydney
What are they and what do our mechanical services include?
REGULAR SERVICE - EVERY 5.000 KM OR 6 MONTHS
Engine
-
Change Oil. (Max 1 liter)
-
Oil filter replacement included
-
Check oil level and vehicle for oil leakage
Brakes
-
Inspect the condition of front and rear brake pads
Tyres
-
Check condition of front and rear tyre
General inspection (lights, sttering and test ride)
Scooter / Motorcycle | Price |
---|---|
HONDA CB125 E - F | $75 |
HONDA PCX 150 | $85 |
KYMCO LIKE 150 S, R | $75 |
HONDA DIO NSC110 2018 2020 | $65 |
KYMCO AGILITY 125 | $65 |
MAJOR SERVICE - EVERY 10.000 KM OR 12 MONTHS
Engine
-
Change Oil
-
Replace Oil Filter *
-
Check oil level and vehicle for leakage
Air Filter
-
Check and clean the air filter *
​
Brakes
-
Inspect the condition of the front and rear brake pads
-
Disk wear measurement *
-
Clean Front brakes and rear brakes *
​
​Tyres
-
Check the condition of the front and rear tyres *
-
Adjust front and rear tyre pressure
​
​​Electronic Functions
-
Check operation of indicators and electronical functions
-
Spark plug check
Final Drive
-
Inspection, check and clean.
-
Gearbox oil check (Scooter)
​
Test Ride
-
Check idle speed
-
Check operation of clutch
-
Check smoothness of changing gears
-
Check for oil leaks after test ride
-
Check for unusual noises
-
Clear service reminders and apply service sticker
-
Check all dash functions are working correctly
Scooter / Motorcycle | Price General |
---|---|
HONDA CB125 E - F | $195 |
HONDA PCX 150 | $205 |
KYMCO LIKE 150 S, R | $195 |
HONDA DIO NSC110 2018 2020 | $185 |
KYMCO AGILITY 125 | $185 |